Copy and share this link on social network or send it to your friends
Copy
Product Name | Castle Too Holy College Lolita Skirt, Blouse, Pants and Cape |
Item NO. | clt-8 |
Color | Black, Beige/White/Gray |
Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
Category | Dresses > Lolita Skirt |
Brand | Others |
Creation Time | 2024-04-17 |
***Item Name: Castle Too Holy College Lolita Skirt, Blouse, Pants and Cape
***Material: Chiffon/TR Cotton, etc.
***Process Time: Ready made, 3-6 work days, then shipping.
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
S | M | L | XL | ||
Bust | |||||
cm | 83 | 88 | 95 | 102 | |
Waist | |||||
cm | 77 | 82 | 87 | 96 | |
Shoulder Width | |||||
cm | 36.5 | 38 | 39.5 | 41 | |
Sleeve Length | |||||
cm | 57.5 | 58.5 | 59.5 | 60.5 | |
Blouse Length | |||||
cm | 61.5 | 62.5 | 64.5 | 66.5 |
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
S | M | L | XL | ||
Upper Waist | |||||
cm | 62 | 66 | 70 | 74 | |
Lower Waist | |||||
cm | 70 | 74 | 78 | 82 | |
Skirt Length | |||||
cm | 64 | 66 | 68 | 70 |
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
S | M | L | XL | ||
Upper Waist | |||||
cm | 66 | 70 | 74 | 78 | |
Lower Waist | |||||
cm | 70 | 74 | 78 | 82 | |
Hip | |||||
cm | 100 | 104 | 108 | 112 | |
Pant Length | |||||
cm | 66 | 68 | 70 | 72 | |
Opening Girth | |||||
cm | 18 | 19 | 20 | 21 |
The brands always work at utmost to ensure that the photos show the same color as the real costume. Since we use different screens, it's hard to totally avoid slight color deviation. Please take this into consideration before purchase.
For more information, please have a glance at the Shopping Guide
(add our email address to
your Email White List)
Whatsapp: (+86) 18011538451
Skype: mylolitadress
No related record found