Copy and share this link on social network or send it to your friends
Copy
Product Name | Princess Chronicles Black Star Ouji Lolita Set |
Item NO. | pcl-17 |
Tailor | |
color | Black |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Ouji Lolita |
Creation Time | 2022-11-01 |
♥ Size Chart for Vest
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
XS | S | M | L | XL(Male) | 2XL(Male) | ||
Shoulder Width | |||||||
cm | 34 | 35 | 36 | 37 | 40 | 43 | |
Bust | |||||||
cm | 84 | 88 | 92 | 96 | 98 | 104 | |
Waist | |||||||
cm | 76 | 80 | 84 | 88 | 90 | 96 | |
Vest Length | |||||||
cm | 79 | 80 | 82 | 83 | 85 | 87 |
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
S | M | L | XL(Male) | 2XL(Male) | ||
Bust | ||||||
cm | 88 | 92 | 96 | 100 | 106 | |
Waist | ||||||
cm | 72 | 76 | 80 | 84 | 90 | |
Shoulder Width | ||||||
cm | 37 | 38 | 39 | 43 | 43 | |
Blouse Length | ||||||
cm | 61 | 62 | 64 | 69 | 72 | |
Sleeve Length | ||||||
cm | 73 | 74 | 75.5 | 76.5 | 78 |
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
S | M | L | XL(Male) | 2XL(Male) | ||
Waist | ||||||
cm | 64 | 68 | 72 | 76 | 80 | |
Hip | ||||||
cm | 96 | 100 | 104 | 108 | 110 | |
Pant Length | ||||||
cm | 52 | 53 | 55 | 56 | 58 |
*The measure may have 1-2 centimeters difference. Bust and waist are circumference. Pure cotton may shrink 1-2cm after first wash, already deducted from the size.
The brands always work at utmost to ensure that the photos show the same color as the real costume. Since we use different screens, it's hard to totally avoid slight color deviation. Please take this into consideration before purchase.
For more information, please have a glance at the Shopping Guide
(add our email address to
your Email White List)
Whatsapp: (+86) 18011538451
Skype: mylolitadress
No related record found