Copy and share this link on social network or send it to your friends
Copy
Product Name | The Dream of Camellia Classic Lolita Blouse and Overall Shorts |
Item NO. | q-684 |
Color | Purple, Pink, Blue, Red/Wine, Black |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Top Wear > Lolita Blouse |
Brand | Alice Girl |
Creation Time | 2025-03-31 |
***Material: Jacquard for Shorts and Tencel for Blouse.
***Composed of: The price is for blouse/overall shorts with bow train) only and the other accessories are NOT included!
***Process Time: The items are made in batch, the first batch items before April 30 are planed to ship around September, each additional batch is about 1-2 months tailor time.
Unless specified, the jewelries and accessory in the photos are not included.
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
XS | S | M | L | XL | ||
Blouse Length | ||||||
cm | 56 | 57 | 59 | 60 | 62 | |
Chest | ||||||
cm | 90 | 94 | 98 | 102 | 106 | |
Waist | ||||||
cm | 74 | 78 | 82 |
86 |
90 | |
Set-in Sleeve Length | ||||||
cm | 14.5 | 15 | 15.5 | 16 | 16.5 | |
Sleeve Length | ||||||
cm | 20.5 | 21 | 21.5 |
22 |
22.5 |
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
XS | S | M | L | XL | ||
Pant length | ||||||
cm | 41 | 43 | 44 | 46 | 47 | |
Hip | ||||||
cm | 117 | 121 | 125 | 129 | 133 | |
Waist | ||||||
cm | 59-83 | 63-87 | 67-91 |
71-95 |
75-99 |
The brands always work at utmost to ensure that the photos show the same color as the real costume. Since we use different screens, it's hard to totally avoid slight color deviation. Please take this into consideration before purchase.
For more information, please have a glance at the Shopping Guide
(add our email address to
your White List)
Whatsapp: (+86) 18011538451
No related record found