Copy and share this link on social network or send it to your friends
Copy
Product Name | The Easter Bunny- Lolita Blouse |
Item NO. | mif-38 |
Color | White/Beige/Gray |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Top Wear > Lolita Blouse |
Tag | Milu Forest |
Brand | Milu Forest |
Creation Time | 2020-05-28 |
Please check size chart below.
Unless specified, the jewelries and accessory in the photos are not included.
Please check the size chart below before you make the selection.
S | M | L | XL | ||
Dress Bust(Suitable for body bust) | |||||
cm | 86(82-84) | 90(85-88) | 94(89-92) | 98(93-96) | |
Dress Waist(Suitable for body waist) | |||||
cm | 69(64-67) | 73(68-71) | 77(72-75) | 81(76-79) | |
Blouse Length | |||||
cm | 57 | 58 | 59 | 60 | |
Shoulder Width | |||||
cm | 36 | 37 | 38 | 39 |
*The measure may have 1-2 centimeters difference. Bust and waist are circumference. Pure cotton may shrink 1-2cm after first wash, this is already deducated from the size.
The brands always work at utmost to ensure that the photos show the same color as the real costume. Since we use different screens, it's hard to totally avoid slight color deviation. Please take this into consideration before purchase.
For more information, please have a glance at the Shopping Guide
(add our email address to
your Email White List)
Whatsapp: (+86) 18011538451
Skype: mylolitadress
No related record found