Product Name | Castle Too End of the War Military Lolita Dress Set and Ouji Lolita Set |
Item NO. | castletoo-1 |
Tailor | Good for Tailor |
color | Red/Wine, Green |
Weight | 0.35 kg = 0.7716 lb = 12.3459 oz |
Category | Shop by Collections > Military Lolita Dress |
Brand | Others |
Creation Time | 2022-12-06 |
***Item Name: Castle Too End of the War Military Lolita Dress Set and Ouji Lolita Set
***Brand: Castle Too
***Composed of: The price is for the blouse/op set/ouji set, the other accessories are NOT included.
***Material: TR top quality suit fabric/cross chiffon/silver silk embroidery, etc.
***Color: Black Silver
***Pre-order ends on January 30, 2023.
***Process Time: Pre-order, estimated shipping date is in middle or late April 2023. Pls take this into consideration before order.
Dress Set: JSK + Hat + Necktie + Waist Belt + Waist Bag
Ouji Set: Coat + Pants +Hat + Necktie + Waist Belt + Waist Bag
♥ Size Chart for Blouse
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
S | M | L | XL | ||
Bust | |||||
cm | 86 | 90 | 94 | 98 | |
Shoulder Width | |||||
cm | 35 | 37 | 39 | 41 | |
Sleeve Length | |||||
cm | 61 | 62 | 63 | 64 | |
Cuff Girth | |||||
cm | 9 | 9.5 | 10 | 10.5 | |
Blouse Length | |||||
cm | 55 | 58 | 61 | 64 |
♥ Size Chart for JSK
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
S | M | L | XL | ||
Bust | |||||
cm | 84-98 | 88-102 | 92-106 | 96-110 | |
Waist | |||||
cm | 69-83 | 73-87 | 77-91 | 81-95 | |
Dress Length | |||||
cm | 97 | 100 | 103 | 106 |
♥ Size Chart for Coat
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
S | M | L | XL | ||
Bust | |||||
cm | 88 | 92 | 96 | 100 | |
Shoulder Width | |||||
cm | 35 | 37 | 39 | 41 | |
Sleeve Length | |||||
cm | 57 | 58 | 59 | 60 | |
Cuff Girth | |||||
cm | 11.5 | 12 | 12.5 | 13 | |
Coat Length | |||||
cm | 48 | 50 | 52 | 54 |
♥ Size Chart for Short Pants
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
S | M | L | XL | ||
Upper Waist | |||||
cm | 66 | 70 | 74 | 78 | |
Waist | |||||
cm | 72 | 76 | 80 | 84 | |
Pant Length | |||||
cm | 44 | 46 | 48 | 50 | |
Hip | |||||
cm | 94 | 98 | 102 | 106 | |
Pant Mouth Girth | |||||
cm | 54 | 56 | 58 | 60 |
*The measure may have 1-2 centimeters difference. Bust and waist are circumference. Pure cotton may shrink 1-2cm after first wash, already deducted from the size.
The brands always work at utmost to ensure that the photos show the same color as the real costume. Since we use different screens, it's hard to totally avoid slight color deviation. Please take this into consideration before purchase.
For more information, please have a glance at the Shopping Gui
(add our email address to
your Email White List)
Whatsapp: (+86) 18011538451
Skype: mylolitadress
No related record found