Product Name | Cthulhu Shape Adjustable Petticoat and Blouse |
Item NO. | wzrx-1 |
Color | Yellow, Red/Wine |
Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
Category | Accessories > Petticoat |
Brand | Others |
Creation Time | 2024-07-09 |
***Item Name: Cthulhu Shape Adjustable Petticoat and Blouse
**Process Time: 3-6 days, then shipping.
Please check size chart below.
Unless specified, the jewelries and accessory in the photos are not included.
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
XS | S | M | L | XL | 2XL | 3XL | ||
Fit for Body Waist | ||||||||
cm | 55-65 | 60-70 | 65-75 | 70-80 | 75-85 | 80-90 | 85-95 | |
Length for Short Petticoat | ||||||||
cm | 77-80 | 77-80 | 77-80 | 77-80 | 77-80 | 77-80 | 77-80 | |
Length for Long Petticoat | ||||||||
cm | 145-150 | 145-150 | 145-150 | 145-150 | 145-150 | 145-150 | 145-150 |
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
S | M | L | XL | 2XL | ||
Bust | ||||||
cm | 86 | 90 | 94 | 98 | 110 | |
Waist | ||||||
cm | 66 | 70 | 74 | 78 | 86 | |
Shoulder Width | ||||||
cm | 36 | 38 | 40 | 41 | 42 | |
Hip | ||||||
cm | 28 | 31 | 34 | 37 | 42 | |
Long Version Blouse Length | ||||||
cm | 132 | 132 | 132 | 132 | 132 |
The brands always work at utmost to ensure that the photos show the same color as the real costume. Since we use different screens, it's hard to totally avoid slight color deviation. Please take this into consideration before purchase.
For more information, please have a glance at the Shopping Guide
(add our email address to
your Email White List)
Whatsapp: (+86) 18011538451
Skype: mylolitadress
No related record found