Copy and share this link on social network or send it to your friends
Copy
Product Name | Holidays in Paris Sailor Collar Lolita Dress, Blouse and Underskirt |
Item NO. | js-1 |
Tailor | |
color | Black, White/Beige/Gray |
Weight | 0.15 kg = 0.3307 lb = 5.2911 oz |
Category | Dresses > Lolita Jumpers |
Creation Time | 2023-01-20 |
***Item Name: Holidays in Paris Sailor Collar Lolita Dress, Blouse and Underskirt
***Material: JSK: wavy dark prints yarn for the black part and tencel for the apricot part, cotton inner lining; Blouse: lace, etc.
***Process Time: Pre-order, 4-5 months tailor and process time after pre-order ends.
***NOTE: You will get free embroidery stripe waist
belt if you buy the jsk!!
Unless specified, the jewelries and accessory in the photos are not included.
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
S | M | L | XL | ||
Bust | |||||
cm | 88 | 92 | 96 | 100 | |
Waist | |||||
cm | 67-71 | 71-75 | 75-79 | 79-83 | |
Dress Length | |||||
cm | 95 | 96 | 97 | 97 |
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
S | M | L | XL | ||
Bust | |||||
cm | 88 | 92 | 96 | 100 | |
Waist | |||||
cm | 67-71 | 71-75 | 75-79 | 79-83 | |
Dress Length | |||||
cm | 100 | 101 | 102 | 103 |
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
S | M | L | XL | ||
Bust | |||||
cm | 88 | 92 | 96 | 100 | |
Waist | |||||
cm | 67-71 | 71-75 | 75-79 | 79-83 | |
Dress Length | |||||
cm | 110 | 111 | 112 | 112 |
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
S | M | L | XL | ||
Bust/Waist | |||||
cm | Free | Free | Free | Free | |
Shoulder Width | |||||
cm | 35 | 35 | 36 | 37 | |
Blouse Length | |||||
cm | 55 | 56 | 57 | 58 |
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
S | M | L | XL | ||
Bust/Waist | |||||
cm | Free | Free | Free | Free | |
Shoulder Width | |||||
cm | 25 | 26 | 27 | 28 | |
Blouse Length | |||||
cm | 50 | 51 | 52 | 53 |
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
Average Size | ||
Skirt Length | ||
cm | 76 | |
Waist | ||
cm | 60-99 |
*The measure may have 1-2 centimeters difference. Bust and waist are circumference. Pure cotton may shrink 1-2cm after first wash, already deducted from the size.
The brands always work at utmost to ensure that the photos show the same color as the real costume. Since we use different screens, it's hard to totally avoid slight color deviation. Please take this into consideration before purchase.
For more information, please have a glance at the Shopping Guide
(add our email address to
your Email White List)
Whatsapp: (+86) 18011538451
Skype: mylolitadress
No related record found