Product Name | Immortal Thorn An Immortal Glass Castle Ouji Coat Size L In Stock |
Item NO. | it-12instock |
Color | Pink |
Weight | 0.9 kg = 1.9842 lb = 31.7466 oz |
Category | Ouji Lolita |
Brand | Immortal Thorn |
Creation Time | 2024-10-31 |
***Item Name: Immortal Thorn An Immortal Glass Castle Ouji Coat, Corset and Pants
***Material: Jacquard jacquard bright silk fashion fabric, chiffon and embroidery, etc(Suitable for wearing in Spring and Autumn).
***Process Time: 8-12 work days, then shipping.
Unless specified, the jewelries and accessory in the photos are not included.
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
XS | S | M | L | XL | ||
Bust | ||||||
cm | 88 | 92 | 96 | 100 | 104 | |
Waist | ||||||
cm | 68 | 72 | 76 | 80 | 84 | |
Shoulder Width | ||||||
cm | 37 | 38 | 39 | 40 | 41 | |
Coat Length | ||||||
cm | 104 | 105 | 105 | 106 | 106 | |
Sleeve Length | ||||||
cm | 59 | 59 | 60 | 60 | 61 |
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
XS | S | M | L | XL | ||
Pant Mouth Girth | ||||||
cm | 30 | 31 | 32 | 33 | 34 | |
Waist | ||||||
cm | 68 | 72 | 76 | 80 | 84 | |
Hip | ||||||
cm | 86 | 90 | 94 | 98 | 102 | |
Pant Length | ||||||
cm | 108 | 109 | 110 | 111 | 112 | |
Thigh Girth | ||||||
cm | 56 | 58 | 60 | 62 | 64 |
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
S | M | L | XL | ||
Waist | |||||
cm | 60 | 66 | 72 | 78 | |
Corset length | |||||
cm | 71 | 71 | 72 | 72 |
*The measure may have 1-2 centimeters difference. Bust and waist are circumference. Pure cotton may shrink 1-2cm after first wash, already deducted from the size.
The brands always work at utmost to ensure that the photos show the same color as the real costume. Since we use different screens, it's hard to totally avoid slight color deviation. Please take this into consideration before purchase.
For more information, please have a glance at the Shopping Guide
(add our email address to
your Email White List)
Whatsapp: (+86) 18011538451
Skype: mylolitadress
No related record found