Copy and share this link on social network or send it to your friends
Copy
Product Name | Magic Music School~ Bass Embroidery Lolita Blouse |
Item NO. | cs-112 |
Color | White/Beige/Gray |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Top Wear > Lolita Blouse |
Tag | Chess Story |
Brand | Chess Story |
Creation Time | 2020-05-28 |
Please check size chart below.
Unless specified, the jewelries and accessory in the photos are not included.
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
S | M | L | XL | ||
Bust | |||||
cm | 97 | 101 | 105 | 109 | |
Suitable for Body Bust | |||||
cm | 80-84 | 85-88 | 89-93 | 94-97 | |
Waist | |||||
cm | 95 | 99 | 103 | 107 | |
Suitable for Body Waist | |||||
cm | 60-66 | 67-71 | 72-76 | 77-80 | |
Blouse Length | |||||
cm | 54 | 55 | 56 | 57 | |
Sleeve Length | |||||
cm | 61 | 62 | 63 | 64 |
*The measure may have 1-2 centimeters difference. Bust and waist are circumference. Pure cotton may shrink 1-2cm after first wash, already deducted from the size.
The brands always work at utmost to ensure that the photos show the same color as the real costume. Since we use different screens, it's hard to totally avoid slight color deviation. Please take this into consideration before purchase.
For more information, please have a glance at the Shopping Guide
(add our email address to
your Email White List)
Whatsapp: (+86) 18011538451
Skype: mylolitadress
No related record found