Product Name | Milk Tea Sweet Loose Hoodie |
Item NO. | en-4 |
Color | Red/Wine, Black, White/Beige/Gray |
Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
Category | Kawaii & More > Kawaii Dress > Hoodies&Coats |
Brand | Others |
Creation Time | 2020-08-30 |
♥ Size Chart for the top
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
S | M | L | ||
Bust | ||||
cm | 116 | 120 | 124 | |
Shoulder Width | ||||
cm | 54 | 55 | 56 | |
Sleeve Length | ||||
cm | 51 | 52 | 53 | |
Hoodie Length | ||||
cm | 63 | 64 | 65 |
The brands always work at utmost to ensure that the photos show the same color as the real costume. Since we use different screens, it's hard to totally avoid slight color deviation. Please take this into consideration before purchase.
For more information, please have a glance at the Shopping Guide
(add our email address to
your Email White List)
Whatsapp: (+86) 18011538451
Skype: mylolitadress
No related record found