Copy and share this link on social network or send it to your friends
Copy
Product Name | Queen's Game Ouji Lolita Blouse, Cape, Short Pants Red Green Blue |
Item NO. | ying-10 |
Color | Red/Wine, Green, Blue |
Weight | 0.1 kg = 0.2205 lb = 3.5274 oz |
Category | Ouji Lolita |
Brand | Others |
Creation Time | 2024-08-19 |
***Item Name: Queen's Game Ouji Lolita Blouse, Cape, Short Pants Red Green Blue
***Process Time: Pre-order, estimated shipping date is in early or middle February 2025, pls avoid this if you have a deadline.
***NOTE: The set includes cape + chest chain + short pants + tailing + leg belt .
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
S | M | L | XL | 2XL | ||
Blouse Bust | ||||||
cm | 80-84 | 85-89 | 90-94 | 95-99 | 100-105 | |
Waist | ||||||
cm | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | |
Hip | ||||||
cm | 100 | 105 | 110 | 115 | 120 | |
Blouse Length | ||||||
cm | 56 | 58 | 59 | 60 | 61 | |
Blouse Sleeve Length | ||||||
cm | 56 | 58 | 60 | 62 | 64 | |
Pant Length | ||||||
cm | 45 | 46.5 | 48 | 49.5 | 51 | |
Pant Mouth Girth | ||||||
cm | 53 | 55 | 57 | 59 | 61 |
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
S | M | L | XL | 2XL | ||
Shoulder Width | ||||||
cm | 37 | 38.5 | 40 | 41.5 | 43 | |
Cape Length | ||||||
cm | 30 | 31.5 | 33 | 34.5 | 36 |
The brands always work at utmost to ensure that the photos show the same color as the real costume. Since we use different screens, it's hard to totally avoid slight color deviation. Please take this into consideration before purchase.
For more information, please have a glance at the Shopping Guide
(add our email address to
your Email White List)
Whatsapp: (+86) 18011538451
Skype: mylolitadress
No related record found