Copy and share this link on social network or send it to your friends
Copy
Product Name | Your Highness ~Idol Project Lolita OP-Pre-order |
Item NO. | yh-39 |
Tailor | |
color | Red/Wine, Blue, Pink, Black |
Weight | 0.8 kg = 1.7637 lb = 28.2192 oz |
Category | Dresses > One Piece Dress |
Brand | Your Highness |
Creation Time | 2020-11-27 |
Unless specified, the jewelries and accessory in the photos are not included.
Clothes size needs to be 4cm bigger than body size to make a perfect fit.
XS | S | M | L | XL | XXL | XXXL | ||
Bust | ||||||||
cm | 84 | 88 | 92 | 96 | 100 | 104 | 108 | |
Waist | ||||||||
cm | 68 | 72 | 76 | 80 | 84 | 86 | 88 | |
Shoulder Width | ||||||||
cm | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | |
Dress Length | ||||||||
cm | 99 | 100 | 101 | 102 | 103 | 104 | 105 | |
Sleeve Length | ||||||||
cm | 21.5 | 21.8 | 22.1 | 22.4 | 22.7 | 23 | 23.3 | |
Cuff Girth | ||||||||
cm | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
*The measure may have 1-2 centimeters difference. Bust and waist are circumference. Pure cotton may shrink 1-2cm after first wash, already deducted from the size.
The brands always work at utmost to ensure that the photos show the same color as the real costume. Since we use different screens, it's hard to totally avoid slight color deviation. Please take this into consideration before purchase.
For more information, please have a glance at the Shopping Guide
(add our email address to
your Email White List)
Whatsapp: (+86) 18011538451
Skype: mylolitadress
No related record found