Copy and share this link on social network or send it to your friends
Copy
Product Name | Ichigomikou Original Design Le Petit Prince Dresses -Ready Made |
Item NO. | ichi-13 |
Tailor | |
color | Blue, Pink |
Weight | 0.6 kg = 1.3228 lb = 21.1644 oz |
Category | Dresses > One Piece Dress |
Tag | Ichigomikou |
Brand | Strawberry Witch |
Creation Time | 2020-05-28 |
Please check size chart below.
Size 1 | Size 2 | Size 3 | Size 4 | ||
Bust(back shirring) | |||||
cm | 86+5cm sheering space | 92+5cm sheering space | 98+5cm sheering space | 103+5cm sheering space | |
Waist | |||||
cm | 67+5cm sheering space | 72+5cm sheering space | 77+5cm sheering space | 82+5cm sheering space | |
Dress Length | |||||
cm | 93 | 95 | 97 | 99 | |
Shoulder Width | |||||
cm | 36 | 37 | 38 | 40 | |
Bodice Length | |||||
cm | 37 | 38 | 39 | 39 | |
Sleeve Length | |||||
cm | 42 | 43 | 44 | 45 |
Please check size chart below.
Size 1 | Size 2 | Size 3 | ||
Bust(back shirring) | ||||
cm | 82-94 | 87-99 | 92-104 | |
Waist | ||||
cm | <72 | <78 | <84 | |
Dress Length | ||||
cm | 90-93 | 93-95 | 95-98 | |
Bodice Length | ||||
cm | 34.5 | 35.5 | 36 |
Please check size chart below.
Size 1 | Size 2 | Size 3 | ||
Waist | ||||
cm | 62-72 | 67-77 | 74-84 | |
Skirt Length | ||||
cm | 58 | 60 | 62 |
Please check size chart below.
Size 1 | Size 2 | Size 3 | ||
Bust | ||||
cm | 88 | 95 | 102 | |
Coat Length | ||||
cm | 40 | 42 | 44 | |
Sleeve Length | ||||
cm | 59 | 60 | 61 |
*The measure may have 1-2 centimeters difference. Bust and waist are circumference. Pure cotton may shrink 1-2cm after first wash, this is already deducated from the size.
The brands always work at utmost to ensure that the photos show the same color as the real costume. Since we use different screens, it's hard to totally avoid slight color deviation. Please take this into consideration before purchase.
For more information, please have a glance at the Shopping Guide
(add our email address to
your Email White List)
Whatsapp: (+86) 18011538451
Skype: mylolitadress
No related record found